For more help with research see Help by Subject.
Title and Description |
Some Fulltext |
Coverage |
|---|---|---|
| ABI/Inform Global (Proquest) | 1971-current | |
| In-depth coverage of business conditions, trends, corporate strategies and tactics, management techniques, competitive and product information, and more. | ||
| Barron's (Proquest) | 1988-current | |
| Full text of Barron's, a leading newspaper in business and economics. | ||
| British Humanities Index (CSA) | 1962-current | |
| Indexes over 320 arts and humanities journals and weekly magazines published in the UK and other English speaking countries, as well as quality newspapers published in the UK. | ||
| Business and Company ASAP (Gale) | 1980-current | |
| Information on domestic and international companies and associations. | ||
| Business And Company Resources Center (Gale) | ||
| Company profiles, brand information, rankings, investment reports, industry overviews, company histories and financials, chronologies, periodical articles, news, press releases, industry and company rankings, market share data, etc. for domestic and international companies and associations. | ||
| EconLit (CSA) | 1969-current | |
| Covers international economic journals. Includes articles, essays, research papers, books, dissertations, working papers about accounting, consumer economics, monetary policy, labor, marketing, demographics, modeling, economic theory, and more. | ||
| Historical Statistics of the United States | 1790-Present | |
| Historical statistics of the United States ranging from migraton to economics to population to health to work and welfare to the Confederate States of America placed in historical context. | ||
| LexisNexis Academic (Lexis-Nexis) | Dates vary | |
| Includes general news, business, legal (law reviews and case law) and medical information. Also includes reference works such as biographical information, polls & surveys, quotations, state profiles, and country profiles. | ||
| NBER (National Bureau of Economic Research) Working Papers | November 1994-current | |
| Includes abstracts and full-text of working papers from the National Bureau of Economic Research in all areas of economics. Working papers have not been reviewed by NBER Board of Directors. | ||
| RePEc (Research papers in Economics)/IDEAS | ||
| Free abstracts for journal articles, working papers, books, book chapters, and software; many links to fulltext. | ||
| Social Science Research Network (Social Science Electronic Publishing) | ||
| Working papers and forthcoming papers in the social sciences. Consists of two parts: an Abstract Database containing abstracts of scholarly working papers and forthcoming papers and an Electronic Paper Collection containing full-text documents. | ||
| STAT-USA/Internet (Dept. of Commerce) | ||
| Business, economic and trade information from the Federal government. Includes State of the Nation (U.S. domestic economic and financial data) and Globus & NTDB (daily trade leads from Trade Opportunities Program and Dept. of Agriculture) Title to be cancelled effective 8/1/05 | ||
| Thomas Register of American Manufacturers (Thomas Publishing) | Current | |
| Listings of companies and products manufactured in North America. Online company catalogs and links to websites. | ||
| Wall Street Journal (Proquest) | 1986-current | |
| Wall Street Journal Historical File (Proquest) | 1889-1985 | |
| World Development Indicators Online (World Bank) | 1960-current | |
| Access to more than 600 development indicators, with time series for 208 countries and 18 country groups from 1960 to 2004, where data are available. | ||
Starting 10/4 the Library will be open until 1:30 am, Sunday-Thursday
On display in the Main Library exhibit cases, September - December
Archives and Special Collections Library's new program to fund conservation treatment for fragile and damaged items.
Databases Vassar Library is considering for subscription.
Vassar Home | Media Cloisters | Learning & Teaching Center
Vassar College Libraries, Box 20, 124 Raymond Ave., Poughkeepsie, NY, 12604-0020
845.437.5760 | librarysitemgr@vassar.edu